Project name/Protocol: DeDust
Date: 3 Mar 2023
Author: Deep Ton
Reviewed by: Sergey, Tonstarter
| 1. Value Proposition | Points |
|---|---|
| a) Novelty of the solution | 7 / 15 |
| b) Market fit/demand | 11 / 15 |
| c) Target Market Size | 10 / 10 |
| d) Competitiveness within market sector(s) | 8 / 10 |
| e) Integrations & Partnerships | 12 / 15 |
| Total Points - Value Proposition | 48 / 65 |
| 2. Token-economics | Points |
| a) What is the extent of the token's capabilities? | 3 / 10 |
| b) Initial token allocation | 7 / 15 |
| c) Continuous token issuance & tokeneconomic mechanisms | 8 / 10 |
| d) Is the value capture model able to accrue and distribute value? | 0 / 10 |
| e) Is the token sufficiently liquid to enable active use and trade? | 2 / 5 |
| f) Are there any extrinsic productivity use cases? | 4 / 10 |
| Total Points - Token-economics | 24 / 60 |
| 3. Team | Points |
| a) Is the team credible and public? | 7 / 15 |
| b) Does the team have relevant experience? | 7 / 10 |
| c) Does the team participate and help shape the public debate? | 3 / 5 |
| d) Is the team able to effectively attract and coordinate resources? | 9 / 10 |
| Total Points - Team | 26 / 40 |
| 4. Governance | Points |
| a) Admin Keys | X / 20 |
| b) Extent of Governance capabilities | X / 15 |
| c) Active Governance contributors | X / 5 |
| d) Governance infrastructure | X / 10 |
| e) Robustness of Governance process | X / 10 |
| Total Points - Governance | X / 60 (n/a) |
| 5. Regulatory | Points |
| a) Does the protocol have any legal accountability? | X / 15 |
| b) What is the quality of the legal jurisdiction? | X / 10 |
| Total Points - Regulatory | X / 25 (n/a) |
| Total | 98 / 165 |
Considering the amount of partners, the usefulness of the token may increase in the future with its application in partner products.
Additional
Inspired by Prime Rating Report V2.2